Corporate Philosophy
CEO Message

Since our founding in 1956, our business has centered on two core pillars: marine buoys and location tracking services. We developed the world’s first radio buoy for commercial fishing, significantly enhancing the operational efficiency of tuna, salmon, and trout fishing vessels through wireless location tracking.
Building on this success, we expanded into the development of satellite buoys. While these initially focused on providing fish-finding data, there is now a growing demand for real-time oceanographic and meteorological information. Concurrently, aids to navigation (AtoN) form the very bedrock of our business, and we proudly supply these systems for harbor construction, fishing ports, and aquaculture operations.
Looking ahead, we are fully committed to addressing emerging safety requirements around offshore wind power facilities. Our goal is to provide optimal, total solutions—encompassing everything from initial design and equipment selection to installation and comprehensive after-sales care.
Carrying forward the venture spirit of our founding days, we strive to be a company that remains deeply attentive to our customers’ needs. We will continue to deliver safe, eco-friendly products and information services that truly benefit society.
We sincerely appreciate your continued support and partnership.
President and CEO
Shuichiro Kimura
Company Overview
| Company Name | RYOKUSEISHA Co., Ltd. |
|---|---|
| Headquarters | Katori Bldg., 16-6 Nihonbashi Kodenmacho, Chuo-ku, Tokyo 103-0001, Japan TEL: +81-3-5644-7950 / FAX: +81-3-5644-7953 |
| Established | April 3, 1956 (Founded in 1951) |
| Executive Officers | [Chairman of the board] Shuichiro Kimura |
| Capital | JPY 13.2 million (Authorized Capital: JPY 20 million) |
| Business Activities |
|
| Certifications | ISO 9001 Certified Factory Telecommunications Carrier (Satellite Communications) Member of the Japan Aids to Navigation Association (JANA) Member of the Japan Ship Radio Association |
| Business Hours | Mon – Fri, 9:00 AM – 5:30 PM (JST) Regular Holidays: Saturdays, Sundays, and Public Holidays |
| Main Bank | MUFG Bank, Ltd. Tsukiji Branch, Sumitomo Mitsui Banking Corporation Tsukiji Branch, Resona Bank, Ltd. Nihonbashi Branch, The Shoko Chukin Bank, Ltd. Oshiage Branch. |
| Main Customers | Government and municipal offices Ministry of Land, Infrastructure, Transport and Tourism, the Ministry of Agriculture, Forestry and Fisheries, Ministry of Education, Culture, Sports, Science and Technology, Meteorological Agency, Coast Guard and Port Authority. Public organizations and schools Municipal corporations, universities, and fisheries high schools. Public corporations, administrative divisions (civil engineering works and fisheries), and municipal ports. Civil engineering works, constructions and others Kansai International Airport Co., Ltd., Trans-Tokyo Bay Highway Corporation, Independent administrative agencies, Electric power supply companies, Shipyards, General construction companies, Marine construction companies. Fishing relation TAIYO A&F CO., LTD., Kyokuyo Suisan Co., Ltd., Fukuichi Gyogyo Co., Ltd., FURUNO ELECTRIC CO., LTD., Global fishing companies. Countries JAPAN, TAIWAN, KOREA, PHILIPPINES, INDONESIA, VIETNAM, CAMBODIA, THAILAND, MALAYSIA, SINGAPORE, AUSTRALIA, NEW ZEALAND, PNG, SRI LANKA, INDIA, SEYCHELLES, GHANA, SPAIN, FRANCE, UK, USA, ECUADOR, PANAMA, UAE |
ACCESS
[Nearest Station]
Tokyo Metro Hibiya Line “Kodenmacho Station” — 3 minutes by foot.
JR Sobu Line (Rapid) “Bakuro-cho Station” — 5 minutes by foot.
Toei Shinjuku Line “Bakuroyokoyama Station” — 5 minutes by foot.
Tokyo office Overseas Department
| Overseas Department | Nihonbashi Kodenmacho 16-6, Chuo-ku, Tokyo 103-0001 TEL: +81-3-5644-7950 / FAX: +81-3-5644-7953 |
|---|

Group Companies
| DAINICHI Co., Ltd. | [Business Activities] Sales of building materials for housing, tile work, etc. [Headquarters] Hikoshimadeshimatsucho 3-1-26, Shimonoseki, Yamaguchi [President and CEO] Yukito Ishii [Directors] Toshihiko Nakatsu, Shuichiro Kimura [Established] March 1949 [Capital] JPY 20 million [Corporate Website] https://dai2chi.co.jp/ |
|---|---|
| DAINICHI SHOUJI Co., Ltd. | [Business Activities] Ship outfitting work: Floor painting for ships, interior manufacturing and repair, measures against splash infection on board, etc. Sales of self-leveling materials for ships (U/D ship leveler general agent) [Headquarters] Hikoshimadeshimatsucho 3-1-26, Shimonoseki, Yamaguchi [President and CEO] Yukito Ishii [Directors] Naoto Ishi, Tetsuo Yoshimura, Yoshihiro Akao, Koichi Koyama [Established] January 1983 [Capital] JPY 49 million [Corporate Website] https://dainichishouji.co.jp |
| YATOMI KOSAN Co., Ltd. | [Business Activities] Marine paint repair, etc. [Headquarters] Miho 771, Shimizu-ku, Shizuoka, Shizuoka [Chairman of the Board] Yukito Ishii [President and CEO] Hiroharu Sasaki [Directors] Megumi Takahashi, Masahiro Noguchi [Established] July 1987 [Capital] JPY 20 million [Corporate Website] https://yatomi-kosan.co.jp |
| NIHON HI-HEAT Co., Ltd. | [Business Activities] Design, manufacture, and sale of piping equipment for ships and plants [Headquarters] Sakaemachidori 2-2-4, Chuo-ku, Kobe, Hyogo [Chairman of the Board] Yukito Ishii [President and CEO] Koichi Koyama [Senior Managing Director] Yoshinori Yokoyama [Director] Masashi Matsuda [Established] May 1982 [Capital] JPY 20 million [Corporate Website] https://hi-heat.co.jp |
| SHINKO Co., Ltd. | [Business Activities] Stainless steel, tile polishing, kitchen equipment production, etc. [Headquarters] Nakahata 1-7-28, Onojo, Fukuoka [President and CEO] Yukito Ishii [Directors] Keiko Miyama, Tomohiko Soma [Established] March 1972 [Capital] JPY 10 million [Corporate Website] https://kenma-shinko.co.jp |
| HARISON SANGYO Co., Ltd. | [Business Activities] Sales of heat exchangers and other marine equipment [Headquarters] 1-11-5 Hikari-machi, Higashi-ku, Hiroshima, 732-0052 Japan [Chairman of the Board] Yukito Ishii [President and CEO] Katsushige Nakato [Director] Hiroyuki Nakaji [Established] September 1975 [Capital] JPY 10 million [Corporate Website] https://harison.jp/ |
| TOZAIKIKI Co., Ltd. | [Business Activities] Manufacture and sales of diesel engine intake and exhaust valves and industrial machine parts, etc. [Headquarters] 2339-7 Tajiri, Yaizu, Shizuoka, 425-0052, Japan [President and CEO] Yukito Ishii [Directors] Masanori Sugiyama, Katsunori Shiozawa, Yoshinori Yokoyama, Shuichiro Kimura [Established] August 1941 [Capital] JPY 98.8 million [Corporate Website] https://www.tozaikiki.co.jp/ |
| KANEDA KOUGYOU Co., Ltd. | [Business Activities] Processing and sale of steel materials, manufacturing of steel plants, and metal can/vessel fabrication. [Headquarters] 1-1-6-8 Hachihonmatsu Minami, Higashihiroshima City, Hiroshima 739-0143, Japan [President and CEO] Daisuke Kaneda [Directors] Yukito Ishi, Yoshinori Yokoyama [Established] November 1994 [Capital] JPY 3 million [Corporate Website] https://kanedakougyou.amebaownd.com/ |
| SKY-FIX COM JAPAN Co., Ltd. | [Business Activities] Import/export, sale, and installation of satellite communication equipment, alongside the provision of satellite communication services. [Headquarters] 702, 27-15 Imai Minami, Nakahara-ku, Kawasaki City, Kanagawa 211-0064, Japan [President and CEO] Shuichiro Kimura [Directors] Goro Usui, Hideyuki Urita, Seiichi Suzuki [Established] March 2005 [Capital] JPY 3 million [Corporate Website] https://skyfix.jp/ |


History
| 1951 | Began research and development of radio buoys. |
|---|---|
| 1961 | Began development of wave power generation systems. |
| 1964 | Launched our aids to navigation (AtoN) product line. |
| 1965 | Our wave power generation systems were adopted by the Japan Coast Guard (JCG). |
| 1966 | Launched our Emergency Position Indicating Radio Buoy. |
| 1970 | Launched our first commercial radio buoys. |
| 1977 | Developed large-scale wave power generation systems. |
| 1977 | Launched synchronized flashing systems for aids to navigation (AtoN). |
| 1982 | Launched the 27MHz Selective Calling Radio Buoy. |
| 1982 | Supplied dolphin deterrent acoustic devices to the North Pacific Mothership Association. |
| 1986 | Obtained FCC certification for three models of our radio buoys. |
| 1998 | Obtained official certification for our marine lanterns from the Japan Aids to Navigation Association (JANA). |
| 2000 | Supplied security buoys to the 11th Regional Coast Guard Headquarters for the Kyushu-Okinawa G8 Summit. |
| 2006 | Obtained satellite communication buoy design certification (Type Approval). |
| 2008 | Launched Japan’s first Inmarsat satellite-communication buoy. |
| 2012 | ODA / THE ODESA PORT URGENT REHABILITATION PROJECT (Supplied and installed aids to navigation (AtoN) for marine infrastructure.) |
| 2014 | ODA / THE URGENT REHABILITATION PROJECT OF TANJUNG PRIOK PORT (Supplied and installed aids to navigation (AtoN) for marine infrastructure.) |
| 2015 | ODA / SIHANOUKVILLE PORT MULTI-PURPOSE TERMINAL DEVELOPMENT PROJECT IN THE KINGDOM OF CAMBODIA (Supplied and installed aids to navigation (AtoN) for marine infrastructure.) |
| 2015 | Launched satellite buoys with integrated fish-finding sonar capabilities. |
| 2022 | Became a subsidiary of Dainichi Co., Ltd. |
