A compact, lightweight, and cost-effective utility beacon designed for ultimate ease of use. The lantern utilizes an advanced LED light source, drastically reducing maintenance overhead.
RX-2LED (Stationary Type)

RX-2LEDF (Floating Type)

Typical Applications
RX-2LED
It can also be deployed as a temporary light (backup signal) when primary beacons delineating quay walls or port entrances are offline due to maintenance or interim adjustments.


RX-2LEDF
An application example deployed in rivers to clearly mark navigation hazards. It alerts passing vessels to the presence of underwater obstructions or sunken vessels in the surrounding area.


An application example deployed to delineate oil booms. During the night, when the boom is difficult to see, the lantern automatically flashes to alert passing vessels to the presence of the obstruction.


Specifications
RX-2LED

| Model | RX-2LED | |
|---|---|---|
| Height Overall | Approx. 400 mm | |
| Focal Plane Height | Approx. 350 mm | |
| Total Weight | Approx. 850 g | |
| Lantern | Lens | φ49 mm Fresnel lens |
| Light Source | LED | |
| Characteristic | 6V FL. 4 sec | |
| LED Color | Yellow / Red / Green / Whit | |
| Luminous Intensity | 4 cd | |
| Luminous Range (T=0.74) | Approx. 2.7 km | |
| Power Source | LR20 × 4 (Not included) | |
| Battery Life | Approx. 90 days | |
| Material | ABS resin | |
Battery lifespan may vary depending on seasonal conditions and geographical locations.
Appearance and specifications are subject to change without prior notice due to ongoing product improvements.
RX-2LEDF

| Model | RX-2LEDF | |
|---|---|---|
| Height Overall | Approx. 400 mm | |
| Focal Plane Height | Approx. 350 mm | |
| Float Diameter | Approx. 230 mm | |
| Total Weight | Approx. 1.5 kg | |
| Buoyancy | Approx. 24 N (Approx. 2.5 kgf) | |
| Reserved Buoyancy | Approx. 9 N (Approx. 1 kgf) | |
| Lantern | Lens | φ49 mm Fresnel lens |
| Light Source | LED | |
| Characteristic | 6V FL. 4 sec | |
| LED Color | Yellow / Red / Green / White | |
| Luminous Intensity | 4 cd | |
| Luminous Range (T=0.74) | Approx. 2.7 km | |
| Power Source | LR20 × 4 (Not included) | |
| Battery Life | Approx. 90 days | |
| Main Material | Body | ABS resin |
| Float | Rigid PVC | |
Battery lifespan may vary depending on seasonal conditions and geographical locations.
Appearance and specifications are subject to change without prior notice due to ongoing product improvements.
Catalogs For Download
Product Catalog
